Mofna® is one of the Nation’s largest Manufacturers & Distributors And Exporters of Cleaning products, Stainless steel products and Material Handling Equipment. Mofna has provided an extensive range of innovative products and services for the Professional, Commercial, Industrial and Domestic cleaning industry. Mofna has successfully established wholesale and retail outlets nationwide to accommodate small and medium-sized cleaning companies. Our long-established client base reads as the industry who’s who. Our success is primarily based on customizing client requirements to create true commercial value for the client. This fundamental principle drives high client loyalty and in turn focuses on"
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 10x10 |
Color | Silver |
Shape | Round |
Usage/Application | Garden |
Material Grade | SS 202 |
Type | Round |
Weight | 1kg |
Finish Type | Crome |
Packaging Type | Carton |
Brand | Mofna |
Material | Stainless Steel |
Top Diameter | 10 |
Bottom Diameter | 10 |
Country of Origin | Made in India |
Surface Finish | Polished |
HSN CODE | 732399 |
Specifications:
Sizes In Inches |
Sizes In Litres |
10 x 10 |
0 |
12 x 12 |
0 |
14x 14 |
0 |
15 x 15 |
0 |
16 x 16 |
0 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Size | all zize |
Country of Origin | Made in India |
Shape | Rectangular |
Material | Fiberglass |
Usage/Application | Balcony |
Plant Height | 3feet |
Packaging Type | box |
Color | Brown |
Mount Type | Floor Mounted |
Thickness | 5mm |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Capacity | All |
Usage/Application | All places |
Surface Treatment | All |
Material | FRP |
Type | Round |
Finishing | Smooth |
Thickness | 5mm |
Shaping Mode | Round |
Style | as per requirement |
Size | All |
Packaging Type | Box |
Finish Type | Smooth |
Inner Diameter | All |
Features | All places |
Pattern | Round |
Country of Origin | Made in India |
I Deal In | New Only |
Shape | Round |
Color | White |
Brand | Mofna |
Additional Information:
4.7/5
Reviewed by 17 Users
Most Relevant Reviews