Product Details:
Minimum Order Quantity | 5 Piece |
Material | MS |
Load Capacity | 250-300 Kg |
Usage/Application | Industrial |
Brand | Mofna |
Number Of Wheel | 4 |
Finish | Polished |
We are the leading supplier of Mild Steel Platform Trolley made available to our clients at competitive prices.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Load Capacity | 100-150 Kg |
Brand | Mofna |
No Of Wheels | 4 |
Material | MS |
Height | 3-4 Feet |
Product Details:
Minimum Order Quantity | 4 Piece |
Shape | Square |
Brand | Mofna |
Material Grade | SS 202 |
Model Name/Number | MOF_B01 |
Material | SS |
Surface Finish | Polished |
We hold expertise in providing a wide series of Stainless Steel Basket. This product is made as per universal industry norms by utilizing the top grade input that is obtained from top sellers of market. Our product is extremely utilized in the market for their well-built structure and longer life.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Shopping |
Material | Mild Steel |
Brand | Mofna |
Load Capacity | 0-50 kg |
Number Of Wheels | 4 |
Surface Finish | Color Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Shopping |
Material | PVC And SS |
Brand | Mofna |
Model Name/Number | MOF_ST01 |
Wheel | Four-Wheel |
Load Capacity | 0-50 kg |
Max Height | 4 Feet |
Surface Finish | Color Coated |
Our firm is affianced in providing a broad series of Shopping Basket Trolley that meet on clients demand. This product is extremely well-liked by clients for their sturdy structures and reasonable prices. In addition to this, experts make this product in diverse specifications that meet on clients demand.
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Industrial |
Brand | Mofna |
Loading Capacity | 200-250 kg |
Number Of Wheel | 4 |
Surface Finish | Color Coated |
Material | Mild Steel |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Mofna |
Load Capacity | 100-150 kg |
Surface Finishing | Polished |
Number Of Wheel | 4 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 200-250 Kg |
Material | Stainless Steel |
Brand | Mofna |
Model | MI- 150 |
No Of Wheel | 4 |
Height | 815 mm |
Width | 479 mm |
Length | 738 mm |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Supermarket |
Wheel | Four-Wheel |
Load Capacity | 0-50 kg |
Max Height | 3-4 Feet |
Brand | Mofna |
Material | Stainless Steel |
Surface Finishing | Powder Coated |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Max Height | 4 Feet |
Load Capacity | 100-150 Kg |
Brand | Mofna |
Surface Finishing | Polished |
Number of Wheels | 4 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Supermarket |
Material | Mild Steel |
Brand | Mofna |
Load Capacity | 0-50 kg |
Loading Capacity | 100-150 kg |
Number Of Wheels | 4 |
Surface Finish | Powder Coated |
Model No | SPS-60E |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Mofna |
Model Name/Number | SPS-22E |
Wheel | Four-Wheel |
Load Capacity | 0-50 kg |
Surface Finish | Powder Coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Mild Steel |
Load Capacity | 250-300 Kg |
Brand | Mofna |
Number Of Wheel | 4 |
Platform Size | 590 x 900 mm |
Product Details:
Load Capacity | 100-150 Kg |
Usage/Application | Industrial |
Brand | Mofna |
Number Of Wheel | 4 |
Material | Mild Steel |
Surface Finish | Color Coated |
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Industrial |
Load Capacity | 100-150 kg |
Max Height | 6 Feet |
Wheel | Four Wheel |
Material | Stainless steel |
Number Of Layer | 4 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Mild Steel |
Load Capacity | 150-200 |
Brand | Mofna |
Number Of Wheel | 4 |
Surface Finish | Color Coated |
Product Details:
Material | Stainless Steel |
Load Capacity | 140-160 Kg |
Usage/Application | Warehouse |
Number Of Wheel | 4 |
Grade | SS 302 |
Surface Finish | Color Coated |
Brand | Mofna |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Shopping |
Material | Mild Steel |
Brand | Mofna |
Load Capacity | 0-50 kg |
Max Height | 4 Feet |
Number Of Wheels | 4 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Super Market And Shopping Mall |
Material | Stainless Steel |
Brand | Mofna |
Load Capacity | 0-50 kg |
No Of Wheels | 4 |
Surface Finish | Powder Coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Mall |
Material | MS |
Brand | Mofna |
Wheel | Four-Wheel |
Load Capacity | 0-50 kg |
Surface Finish | Powder Coated |
Product Code | ST-03 |
Product Details:
Material | Stainless Steel |
Load Capacity | 100-150 Kg |
Usage/Application | Industrial |
Platform Size | 616 x 916 mm |
No Of Wheels | 4 |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Shopping |
Material | Mild Steel |
Brand | Mofna |
Capacity | 50-60 Kg |
Number Of Wheels | 4 |
Surface Finish | Polished |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Carrying Luggage |
Brand | Mofna |
Material | Stainless Steel |
Capacity | 50-100 Kg |
Model Name/Number | MTS-513 |
Number Of Wheel | 4 |
Surface Finish | Powder Coated |
Our firm is affianced in providing a broad series of Luggage Handling Airport Carty that meet on clients demand. This product is extremely well-liked by clients for their sturdy structures and reasonable prices. In addition to this, experts make this product in diverse specifications that meet on clients demand.
Product Details:
Usage/Application | Airpot |
Max Height | 3 to 4 Feet |
Brand | Mofna |
Load Capacity | 0-50 kg |
Number Of Wheel | 3 |
Surface Finish | Powder Coated |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Easy Move |
Load Capacity | 150 |
Material | Stainless Steel |
Capacity | 150 kg |
Color | silver |
Number Of Wheels | 5 wheels |
Grade | 202,304 |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Carrying Luggage |
Brand | Mofna |
Material | Stainless Steel |
Capacity | 50-100 Kg |
Model Name/Number | MST-512 |
Number Of Wheel | 4 |
Surface Finish | Polished |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Supermarket |
Type | Shopping Trolley |
Material | Stainless Steel |
Brand | Mofna |
Wheel | Four-Wheel |
Load Capacity | 0-40 Kg |
Our firm is affianced in providing a broad series of Stainless Steel Shopping Trolley that meet on clients demand. This product is extremely well-liked by clients for their sturdy structures and reasonable prices. In addition to this, experts make this product in diverse specifications that meet on clients demand.
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Usage/Application | Industrial |
Capacity | 50-100 Kg |
Brand | Mofna |
Number Of Wheel | 4 |
Surface Finish | Color Coated |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Carrying Luggage |
Brand | Mofna |
Material | Stainless Steel |
Capacity | 200-250 Kg |
Number Of Wheel | 4 |
Surface Finish | Powder Coated |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Carrying Luggage |
Material | Stainless Steel |
Load Capacity | 250 kg |
Number Of Wheel | 4 |
Surface Finish | Polished |
Material Grade | SS 202 |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Carrying Luggage |
Brand | Mofna |
Material | Mild Steel |
Capacity | 50 Kg to 100 Kg |
Number Of Wheel | 3 |
Surface Finish | Powder Coated |
Trolley Size | 1200 x 600 x 900 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Carrying Luggage |
Brand | Mofna |
Material | SS |
Capacity | 100 Kg to 120 Kg |
Number Of Wheel | 4 |
Surface Finish | Powder Coated |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Usage/Application | Industrial |
Loading Capacity | 150-200 Kg |
Brand | Mofna |
Number Of Wheel | 4 |
Surface Finishing | Polished |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | MS |
Load Capacity | 200-250 Kg |
Surface Finish | Color Coated |
No Of Wheels | 4 |
Brand | Mofna |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Shopping |
Material | Stainless steel |
Brand | Mofna |
Color | Silver |
Load Capacity | 0-50 kg |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Supermarket |
Material | Plastic |
Brand | Mofna |
Color | Red |
Model Name/Number | MOF_B01 |
Capacity | 30 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | Mofna |
Usage/Application | Hospital, Clinic, etc |
No. Of Shelves | 3 |
Surface Treatment | Powder Coated |
Height | 3-4 Feet |
Product Details:
Minimum Order Quantity | 10 Piece |
Shape | Rectangular |
Material | Steel |
Usage/Application | Office |
Place Of Origin | Delhi |
Color | silver |
Number Of Floors | 3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Shopping |
Material | Mild Steel |
Brand | Mofna |
Wheel | Four-Wheel |
Load Capacity | 0-50 kg |
Max Height | 4 Feet |
Surface Finish | Powder Coated |
Product Details:
Load Capacity | 60-100 Kg |
Usage/Application | Industrial |
Material | PVC And Stainless Steel |
Surface Finish | Color Coated |
Number of Wheels | 2 |